Rotary Cash Calendar Winners, June 10 - 16, 2014
Posted by Alan Bowles
on Jun 18, 2014
Congratulations to all winners!
| Ticket # | Winner | Location | Date | Prize |
|---|---|---|---|---|
| 1999 | Connie Force | Ottawa, ON | 10-Jun-14 | $20 |
| 2881 | David Craig | Ottawa, ON | 11-Jun-14 | $25 |
| 2886 | David Craig | Ottawa, ON | 12-Jun-14 | $20 |
| 2114 | Ray Aubry | Ottawa, ON | 13-Jun-14 | $25 |
| 2340 | Can. Mineral Processors Soc. | Ottawa, ON | 14-Jun-14 | $50 |
| 2276 | David Bagnell | Ottawa, ON | 15-Jun-14 | $100 |
| 4230 | Alfred Tremblay | Orléans, ON | 16-Jun-14 | $50 |
Click here to see all 2014 winning numbers.
Click here if you wish to comment on the Ottawa Rotary Cash Calendar or its prize draws.
Click here to visit the Ottawa Rotary Calendar web site for more information.