Ottawa Rotary Cash Calendar Winners, January 1 to January 31, 2025 | ||||
0154 | $50 | Julie Fejes | Nepean | 01-Jan-25 |
3157 | $25 | Nancy Wehlau | Kemptville | 02-Jan-25 |
0238 | $25 | Pascale Clifford | Ottawa | 03-Jan-25 |
1022 | $25 | Ethel Clarke | North Gower | 04-Jan-25 |
0095 | $25 | Bob Hillier | Smiths Falls | 05-Jan-25 |
0447 | $100 | Cletus Peters | Ottawa | 06-Jan-25 |
1729 | $50 | Shelly Istead | Fitzroy Harbour | 07-Jan-25 |
2991 | $20 | Roman Marchenko | Kemptville | 08-Jan-25 |
3032 | $25 | Terry Gilhen | Merrickville | 09-Jan-25 |
0861 | $50 | Sarah Allard & Graham Therens | Chichester | 10-Jan-25 |
1008 | $50 | Gord Charron | North Gower | 11-Jan-25 |
3966 | $25 | Barrie & Dorothy Brooking | Minnedosa | 12-Jan-25 |
0102 | $50 | Gwen Rousseau | Almonte | 13-Jan-25 |
0561 | $25 | Patrick Kelly & Yvonne Malyk | Ottawa | 14-Jan-25 |
1856 | $25 | Diane Aubin | Cumberland | 15-Jan-25 |
2605 | $50 | Patricia Derks | Chesterville | 16-Jan-25 |
2062 | $25 | Ms Jessie Morin | Ottawa | 17-Jan-25 |
3964 | $50 | Jiliane Sullivan | Greely | 18-Jan-25 |
3101 | $25 | Kevin Leroux | Nepean | 19-Jan-25 |
3199 | $50 | Lynn Taylor | Spencerville | 20-Jan-25 |
2925 | $25 | Susan Townley | Ottawa | 21-Jan-25 |
2750 | $50 | Laura Wagner | Ottawa | 22-Jan-25 |
0730 | $25 | Corey Roy | Ottawa | 23-Jan-25 |
3887 | $20 | Donna Jones | North Gower | 24-Jan-25 |
0835 | $50 | Paul Griffith | Nepean | 25-Jan-25 |
1018 | $50 | Anand Watson | North Gower | 26-Jan-25 |
0915 | $25 | T. Batchellor | Embrun | 27-Jan-25 |
2826 | $20 | Alicja Stys | Nepean | 28-Jan-25 |
2484 | $50 | Andre Mickovitch | Griffith | 29-Jan-25 |
2220 | $25 | Joelyn Gregory | Kanata | 30-Jan-25 |
2493 | $100 | Stan Mathew | Ottawa | 31-Jan-25 |
For more information please go to https://www.ottawarotarycalendar.com/