Ottawa Rotary Calendar Winners, April 1 to April 30, 2025 | ||||
Ticket # | Amount | Name | City | Win Date |
3014 | $50 | Andree Lacroix | Gatineau | 01-Apr-25 |
2048 | $25 | Hadi Mortada | Ottawa | 02-Apr-25 |
2556 | $50 | Janice Nagora | Pembroke | 03-Apr-25 |
2091 | $25 | Anne Wilson | Ottawa | 04-Apr-25 |
2739 | $20 | Danuta Haas | Ottawa | 05-Apr-25 |
82 | $50 | Kenneth Akhiwu | Stittsville | 06-Apr-25 |
3307 | $25 | Bonnie Delargy | Mount Brydges | 07-Apr-25 |
195 | $100 | Tracey Page | Gloucester | 08-Apr-25 |
2608 | $50 | Freida Coleman | Chesterville | 09-Apr-25 |
900 | $25 | Manoj and Sonal Dave | Ajax | 10-Apr-25 |
2445 | $50 | Manon Locke | Cornwall | 11-Apr-25 |
2867 | $25 | George Papadopoulos | Ottawa | 12-Apr-25 |
516 | $50 | Marc De Bien | North Gower | 13-Apr-25 |
3452 | $25 | Marilyn Taylor | Kemptville | 14-Apr-25 |
3038 | $50 | Rosvita Lawterbach | Merrickville | 15-Apr-25 |
1827 | $50 | Johanne Ste-Croix | Moonbeam | 16-Apr-25 |
482 | $25 | Mia Stainforth | Kemptville | 17-Apr-25 |
124 | $20 | Kaethe Dworschak | Ottawa | 18-Apr-25 |
3881 | $25 | Aneeka Ward | North Gower | 19-Apr-25 |
3601 | $25 | Elaine Leang | Kemptville | 20-Apr-25 |
2261 | $20 | Katie McDonald | Toronto | 21-Apr-25 |
438 | $50 | Mrs. Carol Woodrow | Ottawa | 22-Apr-25 |
580 | $50 | Jake and Mary Maarse | North Gower | 23-Apr-25 |
253 | $50 | Not available |
| 24-Apr-25 |
2941 | $20 | Alyssa Clark | Coboconk | 25-Apr-25 |
1321 | $25 | Ashley McIntyre | Renfrew | 26-Apr-25 |
2454 | $100 | Beatrice Osome | Nepean | 27-Apr-25 |
553 | $25 | Cefee Leung | Nepean | 28-Apr-25 |
3642 | $25 | Jane Martin | Kemptville | 29-Apr-25 |
2622 | $25 | Maureen VanDerVeen | Chesterville | 30-Apr-25 |
For more information please go to https://www.ottawarotarycalendar.com/